Air & Water Cooled Chillers
TT-28500
The TT-28500 range comprises air cooled portable units with or without heating elements and water cooled units. All are rated at 28 kW.
- Compressor switches on and off automatically to maintain set temperature - circulation pump runs continuously
- Self-optimising microprocessor controller with digital display of set and actual temperature
- Electronic control of compressor operating time for extended working life
- All components in contact with water are stainless steel or bronze Anti-freeze thermostat prevents freezing
- Automatic or manual refill
- Automatic level control with pre-warning at low water level Indication lamps for thermal relay of pump and compressor, anti-freeze, low and high pressure and high temperature
- Audible alarm in case of failure
There are 2 different models available:
TT-28000 H | Air-cooled unit with heating element | |||||
TT-28000 WK | Water-cooled unit |
Model: | TT-28500 H | TT-28500 WK |
Cooling Capacity: | ||
Nominal: | 28 kW | 28 kW |
Cooling Capacity: | ||
Circulating Water: | +10ºC up to +40ºC | +10ºC up to +40ºC |
Air Temperature: | +2ºC up to +45ºC | +2ºC up to +45ºC |
Heating Capacity | 9kw | 9kw |
Contents Water Tank: |
150 Litres | 150 Litres |
Refrigerating Agent: | R-134a | R-134a |
Temperature Control: | Self-optimising microprocessor controller with digital display of set and actual temperatures |
Pump Capacity | max. 4,8 bar / max. 140l/min - at 100 l/min 3,0 bar. |
Compressor: | Hermatically sealed |
Condenser: | Air cooled, air inlet located on the reart, blow out located on the top |
Air Volume: | 5'700 m3/h | No Fan |
Power Consumption: |
approx. 8,5 kW | approx. 8,1 kW |
Connections: | ||
TO/FROM mould | 1" female thread | 1" female thread |
Auto. water refill | 3/8" female thread | 3/8" female thread |
Cooling water IN | 3/4" female thread | |
Cooling water OUT | 1" female thread | |
Dimensions L x W x H: | 1'100 x 790 x 1'660 mm, incl. castors | |
Noise level: (in 3 m) | 73 dBA | 73 dBA |
Weight: | ||
Colour: | or stainless steel case, | not varnished |
The Model TT-54000 WK is water cooled and | needs at least 1,5 bar water pressure: |
with cooling tower water (approx. 30ºC): | approx. 65 l/min. cooling water consumption |
with tap water (approx. 10 - 15ºC): | approx. 25-40 l/min. cooling water consumption |
- Level control provides auto dry run protection
- Separate mechanical safety thermostat for maximum and minimum temperature
- Temperature limiter installed in the controller
- Main switch, automatic cutouts, transformer and main protection switch
- Audible and visual alarm in case of failure